Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов

36.8759 36.9012 -0.0253 36.8784 -0.0025

36.8559 36.8753 -0.0194 36.8995 -0.0436

36.8093 36.8560 -0.0467 36.8763 -0.0670

36.7991 36.8097 -0.0106 36.8556 -0.0565

36.8142 36.7996 0.0146 36.8097 0.0045

36.9419 36.8144 0.1275 36.7992 0.1427

36.7695 36.9409 -0.1714 36.8146 -0.0451

36.6664 36.7715 -0.1051 36.9418 -0.2754

36.7128 36.6669 0.0459 36.7694 -0.0566

36.676

8 36.7118 -0.0350 36.6651 0.0117

36.7203 36.6794 0.0409 36.7151 0.0052

36.5329 36.7206 -0.1877 36.6771 -0.1442

36.5752 36.5348 0.0404 36.7195 -0.1443

36.5353 36.5749 -0.0396 36.5336 0.0017

36.4586 36.5362 -0.0776 36.5745 -0.1159

36.3999 36.4612 -0.0613 36.5375 -0.1376

36.4564 36.4004 0.0560 36.4574 -0.0010

36.4737 36.4565 0.0172 36.4006 0.0731

36.2996 36.4745 -0.1749 36.4570 -0.1574

36.7808 36.3020 0.4788 36.4741 0.3067

36.1850 36.7746 -0.5896 36.2988 -0.1138

36.1034 36.1925 -0.0891 36.7809 -0.6775

36.1922 36.1040 0.0882 36.1870 0.0052

36.1406 36.1891 -0.0485 36.0974 0.0432

36.1200 36.1475 -0.0275 36.2007 -0.0807

35.9832 36.1207 -0.1375 36.1388 -0.1556

36.0439 35.9841 0.0598 36.1191 -0.0752

35.9975 36.0438 -0.0463 35.9842 0.0133

36.1257 35.9988 0.1269 36.0438 0.0819

36.0083 36.1253 -0.1170 35.9989 0.0094

36.0888 36.0093 0.0795 36.1245 -0.0357

36.1574 36.0878 0.0696 36.0092 0.1482

36.2884 36.1558 0.1326 36.0872 0.2012

36.2264 36.2877 -0.0613 36.1592 0.0672

36.1248 36.2260 -0.1012 36.2870 -0.1622

35.9455 36.1247 -0.1792 36.2261 -0.2806

35.9279 35.9466 -0.0187 36.1236 -0.1957

36.5937 35.9292 0.6645 35.9466 0.6471

36.3908 36.5877 -0.1969 35.9286 0.4622

36.2670 36.3949 -0.1279 36.5953 -0.3283

36.0877 36.2657 -0.1780 36.3905 -0.3028

36.1851 36.0841 0.1010 36.2598 -0.0747

35.9922 36.1866 -0.1944 36.0925 -0.1003

36.0821 35.9965 0.0856 36.1851 -0.1030

36.4299 36.0824 0.3475 35.9938 0.4361

36.2958 36.4257 -0.1299 36.0804 0.2154

36.4066 36.2988 0.1078 36.4325 -0.0259

36.2568 36.4029 -0.1461 36.2940 -0.0372

36.6274 36.2557 0.3717 36.4033 0.2241

36.8974 36.6239 0.2735 36.2596 0.6378

36.7957 36.8938 -0.0981 36.6254 0.1703

36.7099 36.7967 -0.0868 36.8996 -0.1897

36.5948 36.7060 -0.1112 36.7911 -0.1963

36.3700 36.5939 -0.2239 36.7085 -0.3385

36.1530 36.3740 -0.2210 36.5967 -0.4437

35.8757 36.1569 -0.2812 36.3703 -0.4946

35.5476 35.8811 -0.3335 36.1539 -0.6063

35.5512 35.5547 -0.0035 35.8777 -0.3265

35.5632 35.5546 0.0086 35.5491 0.0141

35.6839 35.5673 0.1166 35.5534 0.1305

35.5171 35.6857 -0.1686 35.5658 -0.0487

35.6051 35.5189 0.0862 35.6828 -0.0777

35.6063 35.6034 0.0029 35.5172 0.0891

35.5798 35.6058 -0.0260 35.6038 -0.0240

35.3188 35.5814 -0.2626 35.6086 -0.2898

35.3988 35.3210 0.0778 35.5781 -0.1793

35.1731 35.3980 -0.2249 35.3193 -0.1462

35.0881 35.1771 -0.0890 35.3990 -0.3109

34.6345 35.0913 -0.4568 35.1758 -0.5413

34.5767 34.6400 -0.0633 35.0862 -0.5095

34.4144 34.5800 -0.1656 34.6374 -0.2230

34.0844 34.4192 -0.3348 34.5766 -0.4922

34.1627 34.0930 0.0697 34.4191 -0.2564

34.4306 34.1631 0.2675 34.0833 0.3473

34.4092 34.4305 -0.0213 34.1645 0.2447

34.5449 34.4123 0.1326 34.4336 0.1113

34.6484 34.5413 0.1071 34.4072 0.2412

34.5112 34.6446 -0.1334 34.5425 -0.0313

34.5677 34.5124 0.0553 34.6497 -0.0820

34.8064 34.5653 0.2411 34.5095 0.2969

34.6319 34.8032 -0.1713 34.5671 0.0648

34.3777 34.6350 -0.2573 34.8082 -0.4305

34.7938 34.3791 0.4147 34.6307 0.1631

34.5766 34.7874 -0.2108 34.3754 0.2012

34.6250 34.5819 0.0431 34.7966 -0.1716

34.6693 34.6251 0.0442 34.5785 0.0908

34.4975 34.6656 -0.1681 34.6196 -0.1221

34.5215 34.5014 0.0201 34.6735 -0.1520

34.9141 34.5206 0.3935 34.4958 0.4183

35.2416 34.9098 0.3318 34.5213 0.7203

35.4565 35.2393 0.2172 34.9161 0.5404

35.3629 35.4520 -0.0891 35.2407 0.1222

35.7166 35.3586 0.3580 35.4525 0.2641

35.4095 35.7083 -0.2988 35.3609 0.0486

35.3037 35.4113 -0.1076 35.7153 -0.4116

35.4404 35.3043 0.1361 35.4112 0.0292

35.3887 35.4367 -0.0480 35.2993 0.0894

35.8786 35.3928 0.4858 35.4452 0.4334

36.0107 35.8733 0.1374 35.3884 0.6223

36.0061 36.0080 -0.0019 35.8769 0.1292

36.1715 36.0045 0.1670 36.0120 0.1595

36.6678 36.1641 0.5037 36.0005 0.6673

36.9008 36.6607 0.2401 36.1721 0.7287

37.4292 36.8973 0.5319 36.6681 0.7611

37.8188 37.4192 0.3996 36.8990 0.9198

38.7040 37.8082 0.8958 37.4245 1.2795

39.7798 38.6890 1.0908 37.8182 1.9616

39.5475 39.7602 -0.2127 38.6989 0.8486

39.7253 39.5423 0.1830 39.7777 -0.0524

39.6674 39.7097 -0.0423 39.5393 0.1281

39.9565 39.6584 0.2981 39.7169 0.2396

40.1859 39.9546 0.2313 39.6736 0.5123

40.7880 40.1817 0.6063 39.9529 0.8351

41.6294 40.7802 0.8492 40.1874 1.4420

41.4411 41.6156 -0.1745 40.7846 0.6565

41.4275 41.4382 -0.0107 41.6282 -0.2007

41.1311 41.4180 -0.2869 41.4354 -0.3043

41.5282 41.1271 0.4011 41.4206 0.1076

41.4105 41.5255 -0.1150 41.1360 0.2745

41.9706 41.4133 0.5573 41.5269 0.4437

42.3833 41.9653 0.4180 41.4138 0.9695

43.0800 42.3750 0.7050 41.9651 1.1149

43.7815 43.0705 0.7110 42.3865 1.3950

43.3331 43.7658 -0.4327 43.0733 0.2598

42.1454 43.3310 -1.1856 43.7795 -1.6341

42.6454 42.1493 0.4961 43.3269 -0.6815

42.3986 42.6348 -0.2362 42.1402 0.2584

42.4861 42.4112 0.0749 42.6523 -0.1662

43.7123 42.4947 1.2176 42.4092 1.3031

44.0305 43.6941 0.3364 42.4763 1.5542

45.3398 44.0287 1.3111 43.7178 1.6220

45.6636 45.3182 0.3454 44.0284 1.6352

45.6461 44.0178

45.3414

45.6499

RUR_JPY

23.1523 22.8447 0.3076 22.8005 0.3518

23.4717 23.1550 0.3167 22.8670 0.6047

23.1400 23.4760 -0.3360 23.1421 -0.0021

23.1335 23.1437 -0.0102 23.4533 -0.3198

22.7315 23.1092 -0.3777 23.1320 -0.4005

23.1071 22.7484 0.3587 23.1393 -0.0322

22.9145 23.0897 -0.1752 22.7209 0.1936

22.9459 22.9454 0.0005 23.1158 -0.1699

22.9203 22.9251 -0.0048 22.9115 0.0088

22.9491 22.9284 0.0207 22.9566 -0.0075

22.8951 22.9470 -0.0519 22.9257 -0.0306

22.9298 22.8977 0.0321 22.9423 -0.0125

23.1758 22.9265 0.2493 22.8989 0.2769

23.1489 23.1761 -0.0272 22.9310 0.2179

23.0610 23.1564 -0.0954 23.1751 -0.1141

23.0273 23.0515 -0.0242 23.1406 -0.1133

23.0516 23.0253 0.0263 23.0626 -0.0110

23.0282 23.0536 -0.0254 23.0264 0.0018

22.7383 23.0308 -0.2925 23.0467 -0.3084

22.7375 22.7401 -0.0026 23.0292 -0.2917

22.7879 22.7285 0.0594 22.7417 0.0462

22.7823 22.7986 -0.0163 22.7477 0.0346

22.8210 22.7847 0.0363 22.7880 0.0330

22.6814 22.8184 -0.1370 22.7847 -0.1033

22.7678 22.6845 0.0833 22.8288 -0.0610

22.6464 22.7605 -0.1141 22.6796 -0.0332

22.6263 22.6562 -0.0299 22.7711 -0.1448

22.6802 22.6193 0.0609 22.6434 0.0368

22.9139 22.6834 0.2305 22.6308 0.2831

23.3745 22.9139 0.4606 22.6837 0.6908

Страница:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 
 16  17  18  19  20  21  22  23  24  25  26  27 


Другие рефераты на тему «Программирование, компьютеры и кибернетика»:

Поиск рефератов

Последние рефераты раздела

Copyright © 2010-2024 - www.refsru.com - рефераты, курсовые и дипломные работы