Использование нечеткой искусственной нейронной сети TSK (Takagi, Sugeno, Kang’a) в задаче прогнозирования валютных курсов

0.6805 0.6881 -0.0076 0.6768 0.0037

0.6899 0.6805 0.0094 0.6881 0.0018

0.6833 0.6899 -0.0066 0.6805 0.0028

0.6805 0.6833 -0.0028 0.6899 -0.0094

0.6814 0.6805 0.0009 0.6833 -0.0019

0.6847 0.6814 0.0033 0.6805 0.0042

0.6757 0.6847 -0.0090 0.6814 -0.0057

0.6758 0.6757 0.0001 0.6847 -0.0089

0.6721 0.6758 -0.0037 0.6757 -0.0036

0.6675 0.6721 -0.0046 0.6758 -0.0083

0.6625 0.6675 -0.0050 0.6721 -0.0096

0.6640 0.6625 0.0015 0.6675 -0.0035

0.6659 0.6640 0.0019 0.6625 0.0034

0.6629 0.6659 -0.0030 0.6640 -0.0011

0.6604 0.6629 -0.0025 0.6659 -0.0055

0.6604 0.6629

0.6629

0.6604

USD_JPY

104.2047103.6934 0.5113104.4752 -0.2705

103.6750104.1532 -0.4782103.9586 -0.2836

103.3538103.7136 -0.3598104.2417 -0.8879

104.4162103.8443 0.5719103.1780 1.2382

105.1965104.6120 0.5845103.7789 1.4176

104.6245105.3017 -0.6772104.4557 0.1688

103.8663104.6587 -0.7924105.1283 -1.2620

104.0468103.2421 0.8047103.7106 0.3362

103.2146104.0812 -0.8666103.4110 -0.1964

104.0054103.2579 0.7475103.9839 0.0215

104.6970103.9241 0.7729103.2032 1.4938

105.5150104.8956 0.6194104.0755 1.4395

105.4793105.6390 -0.1597104.5459 0.9334

104.4164105.5561

-1.1397105.5807 -1.1643

105.2747104.2905 0.9842105.3336 -0.0589

104.9968105.1988

-0.2020104.4596 0.5372

106.0071105.1390 0.8681105.3583 0.6488

105.3396106.0117 -0.6721104.9532 0.3864

106.0645105.4359 0.6286106.1152 -0.0507

107.2048105.9861 1.2187105.1282 2.0766

106.7869107.4222 -0.6353106.2245 0.5624

107.9575106.8772 1.0803107.0488 0.9087

107.9269107.9415 -0.0146106.8273 1.0996

108.1965108.1012 0.0953107.9392 0.2573

108.0338108.1617 -0.1279107.8048 0.2290

108.0664108.0579 0.0085108.3384 -0.2720

107.9554108.0349 -0.0795107.9153 0.0401

107.4351107.9581 -0.5230108.1700 -0.7349

107.8848107.3776 0.5072107.9300 -0.0452

107.7769107.8545 -0.0776107.4728 0.3041

108.2971107.8528 0.4443107.9095 0.3876

107.2984108.3039 -1.0055107.7333 -0.4349

106.2944107.2947 -1.0003108.3423 -2.0479

106.1863106.0563 0.1300107.1921 -1.0058

106.0248106.0854 -0.0606106.4272 -0.4024

105.8753106.0431 -0.1678106.1969 -0.3216

106.8054105.8473 0.9581106.0948 0.7106

107.5554106.8658 0.6896105.8739 1.6815

107.3564107.7478 -0.3914106.7494 0.6070

107.1263107.4012 -0.2749107.4787 -0.3524

107.0368107.0468 -0.0100107.3239 -0.2871

106.1570107.0067 -0.8497107.1020 -0.9450

106.1868106.0859 0.1009107.0694 -0.8826

104.7869106.0738 -1.2869106.2198 -1.4329

104.6150104.7198 -0.1048106.2534 -1.6384

105.8364104.4107 1.4257104.7460 1.0904

106.7551105.9719 0.7832104.7716 1.9835

106.7465107.0026 -0.2561105.7435 1.0030

107.1114106.8163 0.2951106.7354 0.3760

107.6872107.0969 0.5903106.6261 1.0611

107.8848107.7818 0.1030107.0591 0.8257

107.5046107.9624 -0.4578107.6889 -0.1843

108.2056107.4754 0.7302107.9143 0.2913

108.1870108.1999 -0.0129107.4856 0.7014

108.0871108.2976 -0.2105108.2339 -0.1468

107.6053108.0457 -0.4404108.1475 -0.5422

107.6109107.5539 0.0570108.1463 -0.5354

108.2055107.5503 0.6552107.5461 0.6594

109.3957108.2748 1.1209107.6952 1.7005

109.4451109.5706 -0.1255108.1942 1.2509

110.1055109.5842 0.5213109.3696 0.7359

110.0850110.1106 -0.0256109.3361 0.7489

109.7970110.1698 -0.3728110.1055 -0.3085

108.7249109.7420 -1.0171110.0064 -1.2815

109.7552108.6015 1.1537109.8985 -0.1433

110.4866109.7037 0.7829108.7124 1.7742

110.0572110.7325 -0.6753109.8777 0.1795

109.6855110.0777 -0.3922110.3860 -0.7005

109.9856109.5642 0.4214110.0738 -0.0882

108.3790109.9773 -1.5983109.6098 -1.2308

109.8756108.3100 1.5656110.0301 -0.1545

109.1267109.7623 -0.6356108.4184 0.7083

109.8350109.3425 0.4925110.0045 -0.1695

109.7370109.7238 0.0132108.9142 0.8228

109.5551109.8576 -0.3025110.0551 -0.5000

108.6947109.4965 -0.8018109.4605 -0.7658

108.8670108.6058 0.2612109.7313 -0.8643

108.1861108.7719 -0.5858108.6138 -0.4277

107.7733108.1944 -0.4211108.9838 -1.2105

106.9573107.6413 -0.6840108.1489 -1.1916

107.9747106.8670 1.1077107.8699 0.1048

107.1451107.9631 -0.8180106.8994 0.2457

107.8066107.2547 0.5519108.0774 -0.2708

106.6838107.7014 -1.0176107.0155 -0.3317

107.4962106.7212 0.7750107.9234 -0.4272

105.7049107.3789 -1.6740106.4903 -0.7854

105.0252105.7235 -0.6983107.7239 -2.6987

104.6862104.6929 -0.0067105.5097 -0.8235

104.9147104.6463 0.2684105.3032 -0.3885

107.2019104.9187 2.2832104.5594 2.6425

106.3546107.4292 -1.0746105.0790 1.2756

105.7269106.5887 -0.8618107.0892 -1.3623

106.0364105.4599 0.5765106.1532 -0.1168

106.4852106.0112 0.4740105.8302 0.6550

106.0768106.5915 -0.5147105.9432 0.1336

105.1272106.0923 -0.9651106.6466 -1.5194

105.9056104.9764 0.9292106.0290 -0.1234

106.0050105.8558 0.1492105.1129 0.8921

105.2649106.1614 -0.8965105.9634 -0.6985

105.7965105.1861 0.6104105.9675 -0.1710

101.2568105.7327 -4.4759105.3084 -4.0516

102.2947101.0037 1.2910105.7483 -3.4536

99.8173101.7366 -1.9193101.2389 -1.4216

100.6065 99.9650 0.6415102.7212 -2.1147

99.4775100.2899 -0.8124 99.5095 -0.0320

101.9915 99.6053 2.3862101.1341 0.8574

102.2266102.0035 0.2231 98.9648 3.2618

101.4766102.6365 -1.1599102.3201 -0.8435

100.4066101.3382 -0.9316101.7757 -1.3691

101.3968100.2074 1.1894101.6569 -0.2601

101.7571101.3628 0.3943100.2512 1.5059

100.4266101.9686 -1.5420101.6170 -1.1904

98.6563100.3274 -1.6711101.7039 -3.0476

97.6207 98.3188 -0.6981100.4396 -2.8189

94.2454 97.3574 -3.1120 98.6428 -4.3974

93.2939 93.9185 -0.6246 97.7662 -4.4723

95.6676 92.8079 2.8597 94.3728 1.2948

97.5334 95.8772 1.6562 93.5395 3.9939

97.4601 98.0488 -0.5887 95.5741 1.8860

98.3483 97.6028 0.7455 97.4382 0.9101

98.9630 98.3229 0.6401 97.2104 1.7526

100.5150 99.1338 1.3812 98.2112 2.3038

98.9452100.6814 -1.7362 98.9457 -0.0005

98.0802 99.0040 -0.9238100.6267 -2.5465

98.1398 97.7287 0.4111 98.7853 -0.6455

97.9667 98.0956 -0.1289 98.2796 -0.3129

95.5363 98.0012 -2.4649 98.1114 -2.5751

95.9177 95.3191 0.5986 98.1315 -2.2138

96.6655 95.6251 1.0404 95.4940 1.1715

97.0700 96.8850 0.1850 96.0422 1.0278

97.3705 97.1888 0.1817 96.5722 0.7983

96.7957 97.4155 -0.6198 97.1509 -0.3552

95.0168 96.7724 -1.7556 97.1733 -2.1565

95.4330 94.7845 0.6485 96.7678 -1.3348

96.6894 95.2495 1.4399 95.1000 1.5894

95.5379 96.9251 -1.3872 95.5664 -0.0285

95.4584 95.6008 -0.1424 96.6537 -1.1953

95.4584 95.2391 0.2193 95.5144 -0.0560

93.7002 95.4978 -1.7976 95.4435 -1.7433

93.6774 93.5661 0.1113 95.3844 -1.7070

93.2757 93.4367 -0.1610 93.8503 -0.5746

92.8238 93.3194 -0.4956 93.7424 -0.9186

92.1794 92.7362 -0.5568 93.2163 -1.0369

92.7862 92.0851 0.7011 92.9562 -0.1700

92.4707 92.7670 -0.2963 92.0831 0.3876

Страница:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 
 16  17  18  19  20  21  22  23  24  25  26  27 


Другие рефераты на тему «Программирование, компьютеры и кибернетика»:

Поиск рефератов

Последние рефераты раздела

Copyright © 2010-2024 - www.refsru.com - рефераты, курсовые и дипломные работы